Prospectus Category

Syllabus for Diploma in Physiotherapy Course
First year
Theory
| SL. NO. | SUBJECT | FULL MARKS | PASS MARKS |
|---|---|---|---|
| 1 | Anatomy | 100 | 50 |
| 2 | Physiology | 100 | 50 |
| 3 | Pathology | 100 | 50 |
| 4 | Bio-Chemistry | 100 | 50 |
| 5 | Bio-Mechanics | 100 | 50 |
| Total Theory Marks | 500 | 250 |
Practical
| 6 | A. | Anatomy | 100 | 50 |
| B. | Viva/Voice | 40 | 20 | |
| C. | Physiology | 100 | 50 | |
| D. | Viva/Voice | 40 | 20 | |
| Total Practical Marks | 280 | 140 |
Second year
Theory
| SL. NO. | SUBJECT | FULL MARKS | PASS MARKS |
|---|---|---|---|
| 1 | Physiology | 100 | 50 |
| 2 | Exercise Therapy | 100 | 50 |
| 3 | Electro Therapy | 100 | 50 |
| 4 | Medicine | 100 | 50 |
| 5 | Surgery | 100 | 50 |
| 6 | Pharmacology | 100 | 50 |
| Total Theory Marks | 600 | 300 |
Practical
| 7 | A. | Exercise Therapy | 100 | 50 |
| B. | Viva/Voice | 40 | 20 | |
| C. | Electro Therapy | 100 | 50 | |
| D. | Viva/Voice | 40 | 20 | |
| Total Practical Marks | 280 | 140 |
Third year
| SL. NO. | SUBJECT | FULL MARKS | PASS MARKS |
|---|---|---|---|
| 1 | Physiotherapy in Medicine (P.M.T) | 100 | 50 |
| 2 | Physiotherapy in Surgery (P.M.S) | 100 | 50 |
| 3 | Physical Medicine & Rehabilitation (P.M.R) | 100 | 50 |
| 4 | Phychiatry | 100 | 50 |
| 5 | Applied Math. & Statistics | 100 | 50 |
| Total Theory Marks | 500 | 250 |
Practical
| 6 | A. | P.T.M | 100 | 50 |
| B. | Viva/Voice | 40 | 20 | |
| C. | P.T.S | 100 | 50 | |
| D. | Viva/Voice | 40 | 20 | |
| E. | P.M.R | 100 | 50 | |
| F. | Viva/Voice | 40 | 20 | |
| Total Practical Marks | 420 | 210 |