Prospectus Category
Course/Curriculam for 2 years Diploma Course in X-Ray Technician
First year
Theory
SL. NO. | SUBJECT | FULL MARKS | PASS MARKS |
---|---|---|---|
1 | Applied Anatomy & Physiology | 100 | 50 |
2 | Radio Physics Pertaining to Radiology | 100 | 50 |
Total Theory Marks | 200 | 100 |
Practical
3 | A. | Practical | 100 | 50 |
B. | Viva | 40 | 20 | |
Total Practical Marks | 140 | 70 |
Second year
Theory
SL. NO. | SUBJECT | FULL MARKS | PASS MARKS |
---|---|---|---|
1 | Discovery & Population | 100 | 50 |
2 | Dark Room Techniques and Requirement | 100 | 50 |
Total Theory Marks | 200 | 100 |
Practical
3 | A. | Practical | 100 | 50 |
B. | Viva | 40 | 20 | |
Total Practical Marks | 140 | 70 |